Project Details
Project Details | Promenade Peak |
Location | Zion Road |
District | 03 |
Developer | Allgreen Properties Limited |
Developer’s License No. | TBA |
Site Area | 9,285.9 SQM / 99.953 SQFT |
Solicitor | TBA |
Architect | TBA |
Main Contractor | TBA |
Landscape Architect | TBA |
MEP Consultant | TBA |
Greenmark Consultant | TBA |
Address | Zion Road |
No. of Block and Storeys | TBA |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | Residential Flat Development |
Tenure | Leasehold 99-years |
Total No. of Units | 650 units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Promenade Peak may be subjected to change without prior notice)
Book An Appointment to view Promenade Peak ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Promenade Peak Price, E-Brochure, and Latest Updates!
Strictly no spam policy.