Location Map
Amenities @ Promenade Peak
Catergory | Amenites | Approx Distance |
MRT Station | HAVELOCK MRT | 0.342km |
GREAT WORLD | 0.418km | |
TIONG BAHRU | 0.837km | |
Childcare Centres | CAMELOT AT RIVER VALLEY | 0.200km |
SUPERLAND MONTESSOR | 0.228km | |
THE SCHOOLHOUSE BY BUSY BEES | 0.310km | |
PCF SPARKLETOTS PRESCHOOL @ KRETA AYER-KIM SENG | 0.467km | |
MAPLE BEAR PRESCHOOL | 0.537km | |
Primary Schools | RIVER VALLEY PRIMARY SCHOOL | 0.498km |
ALEXANDRA PRIMARY SCHOOL | 0.942km | |
ZHANGDE PRIMARY SCHOOL | 1.062km | |
PEI TONG PRIMARY SCHOOL | 1.295km | |
Shopping Malls | GREAT WORLD | 0.329km |
NEW BAHRU | 0.684km | |
VALLEY POINT | 0.697km | |
TIONG BAHRU PLAZA | 0.787km | |
Supermarket | Cold Storage (1, KIM SENG PROMENADE) | 0.352km |
NTUC (50, HAVELOCK ROAD) | 0.687km | |
Recreation, CCs & Parks | PEARL’S HILL CITY PARK | 0.952km |
ZION RIVERSIDE FOOD CENTRE | 0.252km | |
HAVELOCK ROAD COOKED FOOD CENTRE | 0.480km |
Book An Appointment to view Promenade Peak ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Promenade Peak Price, E-Brochure, and Latest Updates!
Strictly no spam policy.